<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bert Sperling</title>
	<atom:link href="http://www.bertsperling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bertsperling.com</link>
	<description>Bert Sperling&#039;s works and analysis on finding the Best Places</description>
	<lastBuildDate>Thu, 05 Apr 2012 05:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is there about Dallas?</title>
		<link>http://www.bertsperling.com/2012/04/04/what-is-there-about-dallas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-there-about-dallas</link>
		<comments>http://www.bertsperling.com/2012/04/04/what-is-there-about-dallas/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:43:31 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=745</guid>
		<description><![CDATA[<p>You&#8217;ve seen the news &#8211; Dallas, Texas has been hit hard by major tornado activity.</p> <p>I can&#8217;t say I&#8217;m surprised, because about this time last year the New York Times published my rankings of Natural Disaster Risk. And the my top pick of the 379 metros areas in the United States?  Yes, Dallas.</p> <p>Check out the link [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/04/04/what-is-there-about-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Relocation</title>
		<link>http://www.bertsperling.com/2012/02/21/retirement-relocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-relocation</link>
		<comments>http://www.bertsperling.com/2012/02/21/retirement-relocation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:21:12 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=712</guid>
		<description><![CDATA[<p class="wp-caption-text">img src: http://www.mobilelifetoday.com/</p> <p>I was recently interviewed by the AARP about ways to get the most from your assets as you move into retirement.</p> <p>I noted that a great way to do this is by relocation.  Not on a large scale, like how so many automatically move to Florida or California, but on a [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/02/21/retirement-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive U.S. Education</title>
		<link>http://www.bertsperling.com/2012/02/15/positive-u-s-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-u-s-education</link>
		<comments>http://www.bertsperling.com/2012/02/15/positive-u-s-education/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:49:48 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[park slope]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=667</guid>
		<description><![CDATA[<p>I use a lot of metrics to measure and rate the quality of life in different cities and towns.  I haven&#8217;t seen anyone else use this particular measure but I think it provides a good insight into the sociological health of a place.</p>   <p>I compare the percent of students who attend public schools with [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/02/15/positive-u-s-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Health</title>
		<link>http://www.bertsperling.com/2012/02/12/sexual-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sexual-health</link>
		<comments>http://www.bertsperling.com/2012/02/12/sexual-health/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:42:46 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[studies]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=643</guid>
		<description><![CDATA[<p>This year marks the 6th annual Trojan Sexual Health Report Card study that we do, and it’s one of the ongoing projects I’m most proud of.  Each year it garners more attention and continues to gain momentum as a source of positive change.</p> <p>It’s emerged as the only independent evaluation and comparison of on-campus sexual [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/02/12/sexual-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost of Growth</title>
		<link>http://www.bertsperling.com/2012/01/25/a-cost-of-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cost-of-growth</link>
		<comments>http://www.bertsperling.com/2012/01/25/a-cost-of-growth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:23:45 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=611</guid>
		<description><![CDATA[<p>In the study of cities, getting bigger is usually seen as desirable if not inevitible.  So interesting issues are raised when growth starts to bring with it some questionable effects.</p> <p class="wp-caption-text">image: http://williamlitchfield.wordpress.com/</p> <p>Austin, Texas has been a sanctuary for pickers, singers and painters for generations.  The problem is, the creative class is starting to get squeezed out.</p> <p>People move [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/01/25/a-cost-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more reasons I&#8217;m proud to be an American</title>
		<link>http://www.bertsperling.com/2012/01/24/two-more-reasons-im-proud-to-be-an-american/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-more-reasons-im-proud-to-be-an-american</link>
		<comments>http://www.bertsperling.com/2012/01/24/two-more-reasons-im-proud-to-be-an-american/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:50:37 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tolerance]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=603</guid>
		<description><![CDATA[<p>Here are two headlines on today&#8217;s NPR home page. Be sure to click on the links and read the complete stories.</p> <p>Muslims Rescue Bagel Shop, Keep It Kosher Coney Island Bialys and Bagels claims to be the oldest bialy bakery in New York City. Founded in 1920, it&#8217;s faced hard economic times and changing neighborhood demographics. Now, [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/01/24/two-more-reasons-im-proud-to-be-an-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Stressful Cities</title>
		<link>http://www.bertsperling.com/2012/01/22/most-stressful-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-stressful-cities</link>
		<comments>http://www.bertsperling.com/2012/01/22/most-stressful-cities/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:48:39 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Tribune]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=526</guid>
		<description><![CDATA[<p>Stress is all around us these days &#8211; flip on the news and sometimes the problems seem nonstop. There&#8217;s so much political infighting and inaction, unemployment, etc&#8230;</p> <p class="wp-caption-text">© Royalty-Free/Corbis</p> <p>But are some cities more afflicted than others?  It sure looks that way.</p> <p>We just completed an in-depth study on the nation&#8217;s Most Stressful Cities, [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/01/22/most-stressful-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Under Attack</title>
		<link>http://www.bertsperling.com/2012/01/01/iowa-under-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-under-attack</link>
		<comments>http://www.bertsperling.com/2012/01/01/iowa-under-attack/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:48:46 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Stephen Bloom]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=520</guid>
		<description><![CDATA[<p class="wp-caption-text">Stephen Bloom</p> <p>A professor of journalism at the University of Iowa, Stephen Bloom, has written an article for The Atlantic about life in Iowa.  In the piece, he argues that the state is ill-suited to help determine the next president of the United States, declaring, “In a perfect world, no way would Iowa ever [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/01/01/iowa-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor group admits flawed numbers</title>
		<link>http://www.bertsperling.com/2011/12/21/realtor-group-admits-flawed-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realtor-group-admits-flawed-numbers</link>
		<comments>http://www.bertsperling.com/2011/12/21/realtor-group-admits-flawed-numbers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:10:48 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[restate]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=512</guid>
		<description><![CDATA[<p>My work is all about data and what it can tell us.  So I know that numbers aren&#8217;t always what they seem, and they are often misleading either as an accident or part of a larger agenda.</p> <p>The National Association of Realtors (NAR) announced today that it will be restating home-sales data going back to 2007.  (Hey, [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2011/12/21/realtor-group-admits-flawed-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular cities for the holidays</title>
		<link>http://www.bertsperling.com/2011/12/20/most-popular-cities-for-the-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-cities-for-the-holidays</link>
		<comments>http://www.bertsperling.com/2011/12/20/most-popular-cities-for-the-holidays/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:29:36 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA['Christmas]]></category>
		<category><![CDATA[best city]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=502</guid>
		<description><![CDATA[<p>Just in time for the holidays &#8211; which cities have the biggest holiday crush of travelers?</p> <p>Here are the 100 U.S. cities which show the largest increase in air traveler over the two winter holidays, Thanksgiving and Christmas/New Year (aka the Winter Holidays).</p> <p>Now, we didn’t just look at raw numbers.  The obvious list would [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2011/12/20/most-popular-cities-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

