<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bert Sperling</title>
	<atom:link href="http://www.bertsperling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bertsperling.com</link>
	<description>Bert Sperling&#039;s works and analysis on finding the Best Places</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBS News Features Sperling&#8217;s Natural Hazards Ranking</title>
		<link>http://www.bertsperling.com/2013/06/18/cbs-news-features-sperlings-natural-hazards-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbs-news-features-sperlings-natural-hazards-ranking</link>
		<comments>http://www.bertsperling.com/2013/06/18/cbs-news-features-sperlings-natural-hazards-ranking/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:08:16 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1328</guid>
		<description><![CDATA[<p>On Tuesday, June 18th, CBS Morning News will be doing a feature based on our rankings of all 379 U.S. metros areas for their risk from natural disasters.  According to the producers, it should air about 7:45am local time.</p> <p>We compiled this list at the request of the New York Times, which wondered &#8211; in [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/06/18/cbs-news-features-sperlings-natural-hazards-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Triumph of the City</title>
		<link>http://www.bertsperling.com/2013/05/30/review-triumph-of-the-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-triumph-of-the-city</link>
		<comments>http://www.bertsperling.com/2013/05/30/review-triumph-of-the-city/#comments</comments>
		<pubDate>Fri, 31 May 2013 05:49:51 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[glaeser]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[urban studies]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1322</guid>
		<description><![CDATA[<p>Triumph of the City How Our Greatest Invention Makes Us Richer, Smarter, Greener, Healthier, and Happier Edward Glaeser, PhD</p> <p>In his widely acclaimed book, Dr. Glaeser extolls the virtues of large cities, in fact the bigger the better.  He explores how residents of the largest cities are healthier, wealthier, smarter, more productive, and greener than [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/05/30/review-triumph-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Fittest Cities &#8211; ACSM</title>
		<link>http://www.bertsperling.com/2013/05/30/americas-fittest-cities-acsm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-fittest-cities-acsm</link>
		<comments>http://www.bertsperling.com/2013/05/30/americas-fittest-cities-acsm/#comments</comments>
		<pubDate>Thu, 30 May 2013 08:29:45 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[ACSM]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1308</guid>
		<description><![CDATA[<p>The annual American Fitness Index is well-intentioned but conflicting metrics dilute its focus.</p> <p>The American College of Sports Medicine (ACSM) has released their sixth annual American Fitness Index (AFI) which &#8220;evaluates the infrastructure, community assets and policies that encourage healthy and fit lifestyles in the 50 most populous metro areas in the United States.&#8221;</p> <p>I&#8217;m going [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/05/30/americas-fittest-cities-acsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Just Got a Lot Weirder</title>
		<link>http://www.bertsperling.com/2013/05/11/portland-just-got-weirder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portland-just-got-weirder</link>
		<comments>http://www.bertsperling.com/2013/05/11/portland-just-got-weirder/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:12:46 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1278</guid>
		<description><![CDATA[<p>Institution Incentivizes Indecency</p> <p>(Okay, maybe the subtitle is a little hysterical but I&#8217;m a sucker for alliteration.)</p> <p></p> <p>Portland has this slogan &#8220;Keep Portland Weird&#8221; (which they stole from Austin, how lame is that?)  And as part of their celebration of weirdness, they have the annual Naked Bike Ride.  There is a World Naked Bike Ride, [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/05/11/portland-just-got-weirder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News names &#8220;Worst Places to Retire&#8221;</title>
		<link>http://www.bertsperling.com/2013/03/14/u-s-news-names-worst-places-to-retire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-news-names-worst-places-to-retire</link>
		<comments>http://www.bertsperling.com/2013/03/14/u-s-news-names-worst-places-to-retire/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:57:43 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Oxnard]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Worst Places]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1270</guid>
		<description><![CDATA[<p>Another half-baked and misleading list from another site desperate to attract readers.</p> <p>U.S. News recently released a list of The 10 Worst Places to Retire.  Wow, I thought, these places must be awful to be chosen as &#8220;the worst&#8221;.  They must have deadly air and water pollution, rampant crime, unchecked disease, unsafe nursing homes, no [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/03/14/u-s-news-names-worst-places-to-retire/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Best Football Cities</title>
		<link>http://www.bertsperling.com/2013/01/30/best-football-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-football-cities</link>
		<comments>http://www.bertsperling.com/2013/01/30/best-football-cities/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:26:02 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pop Warner]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1204</guid>
		<description><![CDATA[<p>Which city produces the most pro football players?  Either all-time or the modern era, it&#8217;s the same place.</p> <p>It may not be our national pastime, but football is probably the most-followed sport in America.  It’s certainly got the biggest single game – pigskin fanatic or not, chances are you’ll be watching the Super Bowl this Sunday.</p> [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/01/30/best-football-cities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Houston &#8211; The Place to Go?</title>
		<link>http://www.bertsperling.com/2013/01/14/houston-the-place-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-the-place-to-go</link>
		<comments>http://www.bertsperling.com/2013/01/14/houston-the-place-to-go/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 08:33:51 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Best Places to Go]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1196</guid>
		<description><![CDATA[<p class="wp-caption-text">Houston, TX</p> <p>The New York Times announces &#8220;The 46 Places to Go in 2013&#8220;</p> <p>Now this is not just a list of interesting spots.  Oh, no.  This is a list of &#8220;THE&#8221; places you must visit, and because the places have been precisely and lovingly vetted and curated, there are exactly 46 of them.</p> <p>Not 50 places, because [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2013/01/14/houston-the-place-to-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nice State, Mean State</title>
		<link>http://www.bertsperling.com/2012/12/29/nice-state-mean-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-state-mean-state</link>
		<comments>http://www.bertsperling.com/2012/12/29/nice-state-mean-state/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 11:18:58 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1188</guid>
		<description><![CDATA[<p>One explanation why different states think the way they do</p> <p>I’ve looked for explanations why there are geographic pockets of behavior or thinking.  I’ve looked for reasons to explain why some attributes, conditions, traits, behaviors, qualities and characteristics seem to cluster in certain areas, while residents of other places tend towards the opposite.</p> <p>Why do certain [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/12/29/nice-state-mean-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Kinds of Gun Deaths</title>
		<link>http://www.bertsperling.com/2012/12/28/three-kinds-of-gun-deaths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-kinds-of-gun-deaths</link>
		<comments>http://www.bertsperling.com/2012/12/28/three-kinds-of-gun-deaths/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 07:44:34 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[gun laws]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1170</guid>
		<description><![CDATA[<p>What the numbers tell us about firearm legislation</p> <p>In the wake of the terrible mass murder at the Sandy Hook Elementary School, there is a great deal of solemn intoning that Something Must Be Done.</p> Click to view &#8211; Firearm Deaths by State and Motive <p>As you listen to the discussion, it’s important to remember [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/12/28/three-kinds-of-gun-deaths/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Sorry</title>
		<link>http://www.bertsperling.com/2012/12/15/im-sorry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-sorry</link>
		<comments>http://www.bertsperling.com/2012/12/15/im-sorry/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 09:40:15 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[Akron]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Stockton]]></category>

		<guid isPermaLink="false">http://www.bertsperling.com/?p=1153</guid>
		<description><![CDATA[<p>Forbes has released a new slideshow, &#8220;America&#8217;s 20 Dirtiest Cities&#8220;, which is based mostly on data readily available on our Sperling&#8217;s BestPlaces website (www.bestplaces.net).</p> <p>The Forbes list and the story is pretty straightforward; a callout of the large U.S. metro areas with the worst scores for air and water quality, plus measures of toxic releases and Superfund sites.</p> [...]]]></description>
		<wfw:commentRss>http://www.bertsperling.com/2012/12/15/im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
